Gallwch chwilio ein canllaw yn ôl pwnc i weld sut mae lles, gwaith a phensiynau, yn cynnwys tai cymdeithasol a chymhorthdal incwm, yn berthnasol i gyfraith hawliau dynol. Dilynwch y dolenni canlynol i gael gwybodaeth fanwl ac enghreifftiau cyfraith achos.
Level | Generic title | Pay grade | Civil Service Equivelant |
---|---|---|---|
Level 1 | Administrator | £16,910 - £19,823 | Administrative Officer |
Level 2 | Co-ordinator | £21,936 - £25,468 | Executive Officer |
Level 3 | Officer | £28,186 - £33,685 | Higher Executive Officer |
Level 4 | Manager | £35,595 - £42,690 | Senior Executive Officer |
Level 5 | Head of/ Senior Professional | £44,050 - £54,183 | Grade 7 |
Level 6 | Deputy Director | £56,370 | Grade 6 |
Diweddariadau tudalennau
Cyhoeddwyd
26 Gorffenaf 2019
Diweddarwyd diwethaf
26 Gorffenaf 2019