Erthygl
Prompt payment report: April 2021 to March 2022
Wedi ei gyhoeddi: 18 Ebrill 2023
Diweddarwyd diwethaf: 18 Ebrill 2023
Prompt payment report: April 2021 to March 2022
Period |
Percentage of invoices paid within 30 days |
Percentage of invoices paid within 5 days | Date paid v date input: monthly average days |
April to June 2021 | 100% | 97.7% | 2 |
July to September 2021 | 100% | 95.5% | 2.2 |
October to December 2021 | 99.2% | 84.2% | 3.5 |
January to March 2022 | 100% | 96.40% | 1.70 |
Average | 99.80% | 94.06% | 2.33 |
Diweddariadau tudalennau
Cyhoeddwyd
18 Ebrill 2023
Diweddarwyd diwethaf
18 Ebrill 2023