Article
Prompt payment report: April 2022 to March 2023
Published: 26 July 2023
Last updated: 26 July 2023
Prompt payment report: April 2022 to March 2023
Period |
Percentage of invoices paid within 30 days |
Percentage of invoices paid within 5 days | Date paid v date input: monthly average days |
April to June 2022 | 100% | 97.60% | 1.56 |
July to September 2022 | 100% | 88.90% | 2.54 |
October to December 2022 | 100% | 90.50% | 2.90 |
January to March 2023 | 100% | 90.80% | 3.06 |
Average | 100% | 92.50% | 2.51 |
Page updates
Published:
26 July 2023
Last updated:
26 July 2023