Article
Expenditure report: November 2019
Published: 19 May 2021
Last updated: 19 May 2021
Payment date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
14/11/2019 | Childcare Vouchers | Accor Services | iPOS Invoice 65084 | 2,298.96 |
14/11/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 65061 | 569.26 |
14/11/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 65062 | 569.26 |
28/11/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 65181 | 585.76 |
29/11/2019 | Staff Support | Alexander Mann Solutions Limited | iPOS Invoice 65203 | 594.00 |
21/11/2019 | Barristers Fees | Katherine Apps | iPOS Invoice 65134 | 1,320.00 |
28/11/2019 | Barristers Fees | Katherine Apps | iPOS Invoice 65176 | 2,346.00 |
14/11/2019 | Learning And Development | ArcBlue Consulting Group | iPOS Invoice 65022 | 1,878.87 |
21/11/2019 | Barristers Fees | Nick Armstrong | iPOS Invoice 65107 | 2,466.00 |
14/11/2019 | Website Maintenance Costs | Axis 12 Ltd | iPOS Invoice 65045 | 2,340.00 |
14/11/2019 | Cleaning Services | Axis Cleaning and Support Services Ltd | iPOS Invoice 65058 | 1,888.58 |
14/11/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 65024 | 3,826.38 |
21/11/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 65130 | 3,826.38 |
21/11/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 65122 | 3,826.38 |
28/11/2019 | Agency Staff | Badenoch & Clark | iPOS Invoice 65169 | 3,826.38 |
07/11/2019 | Pension Administration | Bestrustees | iPOS Invoice 65026 | 4,527.37 |
21/11/2019 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 65147 | 1,180.92 |
21/11/2019 | Barristers Fees | Victoria Butler-Cole | iPOS Invoice 65106 | 2,880.00 |
21/11/2019 | ToE Events | Calder Conferences | iPOS Invoice 65111 | 1,017.36 |
28/11/2019 | Catering | Calder Conferences | iPOS Invoice 65112 | 605.52 |
14/11/2019 | Barristers Fees | Miss Catherine Casserley | iPOS Invoice 64916 | 576.00 |
14/11/2019 | Electricity | CBRE Ltd | iPOS Invoice 63933 | 810.36 |
14/11/2019 | Electricity | CBRE Ltd | iPOS Invoice 65098 | 676.84 |
14/11/2019 | Electricity | CBRE Ltd | iPOS Invoice 65097 | 719.26 |
21/11/2019 | Electricity | CBRE Ltd | iPOS Invoice 65133 | 810.36 |
07/11/2019 | Staff Support | CityFleet Networks Ltd | iPOS Invoice 65016 | 609.55 |
07/11/2019 | Devolved Training | Civil Service College Limited | iPOS Invoice 65048 | 714.00 |
14/11/2019 | Website Development Costs | Civic Computing Ltd | iPOS Invoice 65028 | 3,360.00 |
28/11/2019 | Barristers Fees | Thomas Cross | iPOS Invoice 65178 | 900.00 |
28/11/2019 | Learning And Development | CSL-KPMG LLP | iPOS Invoice 65179 | 3,908.40 |
28/11/2019 | Learning And Development | CSL-KPMG LLP | iPOS Invoice 65180 | 4,537.20 |
14/11/2019 | Publications Design | Curious Road Limited | iPOS Invoice 65063 | 5,136.00 |
28/11/2019 | Solicitors Fees | Davitt Jones Bould | iPOS Invoice 65155 | 775.20 |
21/11/2019 | Barristers Fees | Raj Desai | iPOS Invoice 65145 | 1,851.60 |
21/11/2019 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 65140 | 2,213.20 |
28/11/2019 | Barristers Fees | Catherine Dobson | iPOS Invoice 65177 | 528.00 |
28/11/2019 | Parliamentary Monitoring | Dod's Parliamentary Communications | iPOS Invoice 65187 | 2,902.40 |
21/11/2019 | Business Rates | DWP | iPOS Invoice 65119 | 13,776.71 |
28/11/2019 | Mobile Costs | EE Limited | iPOS Invoice 65148 | 953.93 |
28/11/2019 | Learning And Development | Emphasis Training Ltd | iPOS Invoice 65183 | 2,860.92 |
14/11/2019 | e Learning | Empyrean Digital Limited | iPOS Invoice 65027 | 4,870.51 |
21/11/2019 | Solicitors Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 65114 | 1,119.78 |
28/11/2019 | Solicitors Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 65152 | 646.02 |
28/11/2019 | Legal Services | Eversheds Sutherland (International) LLP | iPOS Invoice 65195 | 1,517.30 |
28/11/2019 | Solicitors Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 65171 | 1,583.35 |
07/11/2019 | Barristers Fees | Faculty Services Limited | iPOS Invoice 65031 | 1,920.00 |
21/11/2019 | Research | Fair Trials International | iPOS Invoice 65047 | 4,000.00 |
14/11/2019 | Barristers Fees | Emma Foubister | iPOS Invoice 65071 | 7,996.80 |
21/11/2019 | Barristers Fees | Mark Greaves | iPOS Invoice 65100 | 1,152.00 |
07/11/2019 | Barristers Fees | Sarah Hannett | iPOS Invoice 65032 | 2,208.00 |
14/11/2019 | Barristers Fees | Sarah Hannett | iPOS Invoice 65070 | 2,992.00 |
21/11/2019 | Barristers Fees | Henrietta Hill | iPOS Invoice 65146 | 6,912.00 |
14/11/2019 | Ex Chair's BBA Pension Scheme | Home Office -Accounts Receivable | iPOS Invoice 65103 | 6,673.84 |
28/11/2019 | Non-Staff Travel Expenses | InPhase Ltd | iPOS Invoice 65159 | 615.16 |
28/11/2019 | Implementation Costs | InPhase Ltd | iPOS Invoice 65185 | 9,000.00 |
28/11/2019 | Business Apps S/W Support & Maintenance | InPhase Ltd | iPOS Invoice 65025 | 14,580.00 |
28/11/2019 | Implementation Costs | InPhase Ltd | iPOS Invoice 65186 | 18,000.00 |
07/11/2019 | Records Storage Costs | Iron Mountain (UK) Ltd | iPOS Invoice 65030 | 1,020.84 |
26/11/2019 | Records Storage Costs | Iron Mountain (UK) Ltd | iPOS Invoice 65207 | 730.78 |
14/11/2019 | Barristers Fees | Daniel Isenberg | iPOS Invoice 65068 | 1,404.00 |
14/11/2019 | Barristers Fees | Ben Jaffey | iPOS Invoice 65101 | 1,200.00 |
21/11/2019 | Barristers Fees | Ben Jaffey | iPOS Invoice 65143 | 7,296.00 |
21/11/2019 | Barristers Fees | Ben Jaffey | iPOS Invoice 65105 | 1,584.00 |
07/11/2019 | Solicitors Fees | JCP Solicitors | iPOS Invoice 65018 | 540.00 |
14/11/2019 | Barristers Fees | James Kirk | iPOS Invoice 65069 | 5,788.80 |
04/11/2019 | Devolved Training | LewisLive Ltd | iPOS Invoice 65012 | 594.00 |
28/11/2019 | IT Cost | Logicalis UK Ltd | iPOS Invoice 65191 | 3,585.60 |
21/11/2019 | Corporate Membership Subscriptions | The Manchester Law Library | iPOS Invoice 65108 | 1,706.00 |
21/11/2019 | Internal Audit Fees | Mazars | iPOS Invoice 65127 | 1,044.00 |
14/11/2019 | Barristers Fees | Aileen McColgan | iPOS Invoice 65019 | 3,070.00 |
28/11/2019 | Barristers Fees | Aileen McColgan | iPOS Invoice 65156 | 510.00 |
14/11/2019 | Software Costs | MHR International UK Limited | iPOS Invoice 65076 | 1,278.00 |
14/11/2019 | Payroll Processing Costs | MHR International UK Limited | iPOS Invoice 65077 | 1,002.00 |
14/11/2019 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 65078 | 1,576.80 |
29/11/2019 | Implementation Costs | MHR International UK Limited | iPOS Invoice 65206 | 3,780.00 |
21/11/2019 | Implementation Costs | MyCSP Ltd (Civil Service Pensions) | iPOS Invoice 65144 | 10,608.00 |
13/11/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65081 | 1,479.96 |
14/11/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65083 | 1,479.96 |
14/11/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65082 | 1,479.96 |
21/11/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65121 | 1,183.97 |
21/11/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65131 | 1,183.97 |
28/11/2019 | Agency Staff | Networkers International (UK) Plc | iPOS Invoice 65194 | 1,479.96 |
28/11/2019 | Professional Fees | NQC Ltd | iPOS Invoice 65188 | 2,010.00 |
28/11/2019 | Professional Advice | Oyez Professional Services Limited | iPOS Invoice 65153 | 7,790.30 |
28/11/2019 | Health Referrals | People Asset Management Ltd | iPOS Invoice 65189 | 606.00 |
29/11/2019 | Media Monitoring | Press Data Bureau | iPOS Invoice 65199 | 3,645.00 |
07/11/2019 | Transcription Services | Prestige Network Ltd | iPOS Invoice 65050 | 2,298.00 |
07/11/2019 | Transcription Services | Prestige Network Ltd | iPOS Invoice 65043 | 3,084.48 |
21/11/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 65116 | 612.00 |
28/11/2019 | Publications Translation | Prestige Network Ltd | iPOS Invoice 65182 | 5,054.40 |
21/11/2019 | Media Monitoring | Pulsar Platform | iPOS Invoice 65117 | 3,795.00 |
29/11/2019 | Publications Design | Purepromoter Ltd (trading as Pure360) | iPOS Invoice 65200 | 1,194.00 |
28/11/2019 | Accommodation | Redfern Travel | 10215 | 7,606.04 |
29/11/2019 | Publications Design | Red Stone | iPOS Invoice 65208 | 756.00 |
28/11/2019 | Barristers Fees | James Robottom | iPOS Invoice 65174 | 11,175.66 |
14/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65075 | 988.74 |
14/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65066 | 1,326.67 |
21/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65115 | 1,098.60 |
21/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65126 | 1,363.52 |
28/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65167 | 1,451.09 |
28/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65054 | 1,345.10 |
28/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65074 | 1,934.78 |
28/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65141 | 1,692.94 |
28/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65142 | 1,934.78 |
28/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65164 | 1,098.60 |
28/11/2019 | Agency Staff | Sellick Partnership Ltd | iPOS Invoice 65165 | 988.74 |
21/11/2019 | Solicitors Fees | Shelter Legal Services | iPOS Invoice 65125 | 1,173.60 |
14/11/2019 | Software Licenses | Software Europe Ltd | iPOS Invoice 65057 | 3,207.60 |
07/11/2019 | Electronic Subscriptions | Thomson Reuters (professional) UK Limited | iPOS Invoice 65046 | 2,855.71 |
04/11/2019 | Travel Expenses | Trainline.com Limited | Trainline 2006331 October | 21,712.15 |
21/11/2019 | ToE Events | Video3media Services | iPOS Invoice 65136 | 1,395.00 |
28/11/2019 | Furniture Cost | Wagstaff Interiors Group | iPOS Invoice 65151 | 1,444.32 |
29/11/2019 | Hospitality | Alastair Pringle | Pringle 29/10/2019 - 20/11/2019 | 630.47 |
Page updates
Published:
19 May 2021
Last updated:
19 May 2021