Article
Expenditure report: April 2021
Published: 24 March 2022
Last updated: 24 March 2022
Allocation date | Expense type | Supplier | Transaction number | Amount in Great British Pounds (GBP) |
---|---|---|---|---|
21/04/2021 | Childcare Voucher Costs | Accor Services | iPOS Invoice 68057 | 1,230.65 |
29/04/2021 | Business Systems - Other | Admincontrol AS | iPOS Invoice 68098 | 7,350.00 |
21/04/2021 | Professional Fees | Alexander Mann Solutions Limited | iPOS Invoice 68038 | 625.15 |
14/04/2021 | Pensions Administration | Bestrustees | iPOS Invoice 68032 | 4,500.00 |
29/04/2021 | Seconded Staff | British Council | iPOS Invoice 68112 | 11,483.44 |
21/04/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 68042 | 515.96 |
21/04/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 68054 | 515.96 |
29/04/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 68072 | 515.96 |
30/04/2021 | Staff Support | Brook Street (UK) Limited | iPOS Invoice 68118 | 515.96 |
29/04/2021 | BT Managed Services | BT Global Services | iPOS Invoice 68079 | 10,435.16 |
14/04/2021 | BT Non Managed Services | BT Onebillplus | iPOS Invoice 68035 | 953.26 |
29/04/2021 | Barristers Fees | Isabel Buchanan | iPOS Invoice 68017 | 7,128.00 |
14/04/2021 | Barristers Fees | Jamie Burton | iPOS Invoice 68011 | 1,152.00 |
21/04/2021 | Research | Cambridge Econometrics Ltd | iPOS Invoice 68052 | 19,820.00 |
29/04/2021 | Electricity | CBRE Ltd | iPOS Invoice 68062 | 514.40 |
29/04/2021 | Electricity | CBRE Ltd | iPOS Invoice 68064 | 519.26 |
14/04/2021 | Solicitors Fees | Centre for Women's Justice | iPOS Invoice 68015 | 3,786.00 |
14/04/2021 | Publications Design | Collaborative Creative Design Studio | iPOS Invoice 67997 | 1,520.00 |
14/04/2021 | Learning And Development | CSL-KPMG LLP | iPOS Invoice 67989 | 2,575.20 |
14/04/2021 | Solicitors Fees | Davitt Jones Bould | iPOS Invoice 68008 | 591.60 |
21/04/2021 | Solicitors Fees | Deighton Pierce Glynn | iPOS Invoice 68053 | 2,610.00 |
14/04/2021 | Professional Fees | DJS Research Ltd | iPOS Invoice 67994 | 3,750.00 |
14/04/2021 | Professional Advice | Catherine Dobson | iPOS Invoice 67999 | 720.00 |
30/04/2021 | Mobile Costs | EE Limited | iPOS Invoice 68084 | 1,050.76 |
14/04/2021 | Publications Design | Eleven Marketing & Communications Limited | iPOS Invoice 67993 | 1,590.01 |
29/04/2021 | Corporate Membership Subscriptions | Employers network for equality and inclusion | iPOS Invoice 68091 | 1,800.00 |
30/04/2021 | Learning And Development | Eversheds Sutherland (International) LLP | iPOS Invoice 68120 | 23,250.00 |
21/04/2021 | Professional Fees | Eversheds Sutherland (International) LLP | iPOS Invoice 68036 | 7,902.00 |
14/04/2021 | Barristers Fees | Mark Greaves | iPOS Invoice 68010 | 2,916.00 |
14/04/2021 | Barristers Fees | Mark Greaves | iPOS Invoice 68033 | 2,500.00 |
14/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68021 | 1,609.21 |
14/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68022 | 1,296.30 |
14/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68023 | 843.72 |
14/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68024 | 1,027.75 |
14/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68025 | 1,088.22 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68069 | 642.56 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68070 | 624.71 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68073 | 634.79 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68074 | 938.71 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68075 | 506.23 |
30/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68117 | 638.40 |
30/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68114 | 832.39 |
30/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68115 | 510.80 |
30/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68125 | 638.40 |
30/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68116 | 510.79 |
30/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68126 | 798.00 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68093 | 844.14 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68094 | 844.14 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68095 | 675.31 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68096 | 675.31 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68097 | 844.14 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68113 | 905.40 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68100 | 844.14 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68101 | 1,609.21 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68102 | 1,609.22 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68103 | 1,609.22 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68104 | 1,609.21 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68107 | 1,609.21 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68108 | 1,609.21 |
29/04/2021 | Agency Staff | Hays Specialist Recruitment Limited | iPOS Invoice 68109 | 1,609.22 |
30/04/2021 | Research | Health and Social Care Alliance Scotland | iPOS Invoice 68044 | 5,000.00 |
21/04/2021 | Barristers Fees | Ben Jaffey | iPOS Invoice 68039 | 1,440.00 |
29/04/2021 | Learning And Development | Maiia Ltd | iPOS Invoice 68092 | 1,750.00 |
29/04/2021 | Business Rates | Manchester City Council | iPOS Invoice 68106 | 77,824.00 |
14/04/2021 | Surveys | MELA Social Enterprise CIC | iPOS Invoice 67945 | 4,830.00 |
14/04/2021 | Business Systems - Other | MHR International UK Limited | iPOS Invoice 67990 | 2,563.30 |
14/04/2021 | Barristers Fees | Chris Milsom | iPOS Invoice 68018 | 1,728.00 |
14/04/2021 | Barristers Fees | Eleanor Mitchell | iPOS Invoice 68034 | 2,500.00 |
14/04/2021 | Barristers Fees | Jonathan Moffett QC | iPOS Invoice 68009 | 3,888.00 |
29/04/2021 | Recruitment SearchCosts | Moloney Search | iPOS Invoice 68089 | 10,800.00 |
29/04/2021 | Website Development Costs | Newgen Publishing | iPOS Invoice 68087 | 7,493.40 |
14/04/2021 | Other Counsel Fees | Ijeoma Omambala | iPOS Invoice 68026 | 675.00 |
29/04/2021 | Learning And Development | Orbit Communications | iPOS Invoice 67940 | 1,440.00 |
14/04/2021 | Occupational Health Contract | People Asset Management Ltd | iPOS Invoice 68000 | 960.00 |
14/04/2021 | Publications Artwork | Prestige Network Ltd | iPOS Invoice 67998 | 2,520.00 |
14/04/2021 | Alternative Formats | Prestige Network Ltd | iPOS Invoice 68019 | 546.00 |
14/04/2021 | Alternative Formats | Prestige Network Ltd | iPOS Invoice 68020 | 1,080.00 |
21/04/2021 | Publications Design | Pushed | iPOS Invoice 68045 | 8,577.40 |
29/04/2021 | ToE Events | Race Equality First Limited | iPOS Invoice 68080 | 1,277.00 |
14/04/2021 | Records Storage Costs | Restore Document Management | iPOS Invoice 68007 | 1,024.08 |
29/04/2021 | ToE Events | The Runnymede Trust | iPOS Invoice 68068 | 1,200.00 |
21/04/2021 | Surveys | Savanta Group Ltd | iPOS Invoice 68001 | 35,100.00 |
21/04/2021 | Publications Design | Savanta Group Ltd | iPOS Invoice 68002 | 6,000.00 |
21/04/2021 | Publications Design | Savanta Group Ltd | iPOS Invoice 68027 | 5,998.80 |
14/04/2021 | Agency Staff | Search Consultancy Limited | iPOS Invoice 67991 | 1,036.37 |
14/04/2021 | Agency Staff | Search Consultancy Limited | iPOS Invoice 67992 | 820.46 |
29/04/2021 | Agency Staff | Search Consultancy Limited | iPOS Invoice 68076 | 618.95 |
30/04/2021 | Agency Staff | Search Consultancy Limited | iPOS Invoice 68122 | 779.18 |
30/04/2021 | Agency Staff | Search Consultancy Limited | iPOS Invoice 68123 | 1,224.43 |
21/04/2021 | Professional Fees | Sellick Partnership Ltd | iPOS Invoice 68040 | 2,418.48 |
21/04/2021 | Professional Fees | Sellick Partnership Ltd | iPOS Invoice 68041 | 1,451.09 |
29/04/2021 | Professional Fees | Sellick Partnership Ltd | iPOS Invoice 68090 | 1,451.09 |
29/04/2021 | Professional Fees | Sellick Partnership Ltd | iPOS Invoice 68111 | 2,902.18 |
14/04/2021 | Barristers Fees | Dan Squires | iPOS Invoice 68016 | 3,480.00 |
29/04/2021 | Corporate Legal Expenses | Dan Squires | iPOS Invoice 68083 | 744.00 |
30/04/2021 | Barristers Fees | Martin Westgate | iPOS Invoice 68119 | 3,952.80 |
14/04/2021 | Barristers Fees | Robin Moira White | iPOS Invoice 68013 | 1,440.00 |
Page updates
Published:
24 March 2022
Last updated:
24 March 2022