Article
Prompt payment report: April 2023 to March 2024
Published: 18 November 2024
Last updated: 18 November 2024
Prompt payment report: April 2023 to March 2024
Period | Percentage of invoices paid within 30 days | Percentage of invoices paid within 5 days | Date paid v date input: monthly average days |
---|---|---|---|
April to June 2023 | 100% | 91.40% | 1.52 |
July to September 2023 | 99.27% | 87.59% | 2.66 |
October to December 2023 | 100% | 85.52% | 3.31 |
January 2024 to March 2024 | 99.31% | 87.71% | 2.79 |
Average | 99.65% | 88.06% | 2.57 |
Page updates
Published:
18 November 2024
Last updated:
18 November 2024